Board Member Attendance at Meetings 2016-17
Board Members | Eligible Full Meetings | Meetings Attended |
Nicolle Rantanen | 12 | 11 |
Debbie Black | 12 | 11 |
Marielle Smith | 12 | 11 |
Jamin Woolcock | 12 | 10 |
Phil McMahon | 12 | 10 |
Debra Contala | 12 | 10 |
David Henchliffe | 12 | 11 |
Jason Schell* | 5 | 5 |
* Jason Schell was appointed in February 2017
Procurement Approvals Committee Member Attendance at Meetings
There were 19 Procurement Approvals Committee meetings held in 2016-17. Meeting dates are confirmed at the commencement of each calendar year, with Board members scheduled to attend on a rotational basis. New members appointed during the year will not be scheduled to attend until the next calendar of meetings is established. Meetings only take place when there are submissions to be considered.
Board Members | Meetings Attended |
Nicolle Rantanen | 7 |
Debbie Black | 6 |
Marielle Smith | 7 |
Jamin Woolcock | 10 |
Phil McMahon | 8 |
Debra Contala | 6 |
David Henchliffe | 9 |
Procurement Submissions Approved 2016-17
Approval Type and Level | Number | Value ($million) |
Acquisition Plans | ||
Delegate | 5 | 2.88 |
Procurement Approvals Committee | 27 | 715.64 |
Board | 22 | 4828.56 |
TOTAL | 54 | 5547.08 |
Purchase Recommendations * | ||
Delegate | 1 | 0.29 |
Procurement Approvals Committee | 1 | 1.22 |
TOTAL | 2 | 1.51 |
Variations | ||
Delegate | 1 | 0.20 |
Procurement Approvals Committee | 6 | 49.64 |
Board | 3 | 17.46 |
TOTAL | 10 | 67.29 |
* In most instances, if requested in the acquisition plan, approval of the purchase recommendation is delegated to the agency Chief Executive or their delegate, subject to there being no material deviations from the approved acquisition plan.