Procurement Submissions Approved 2018-19
Approval Type and Level | Number | Value |
Acquisition Plans | ||
Delegate | 6 | $4,302,547 |
Procurement Approvals Committee | 43 | $6,576,846,882 |
State Procurement Board | 7 | $3,398,078,201 |
TOTAL | 56 | $9,979,227,630 |
Purchase Recommendations * | ||
Delegate | 1 | $607,166 |
Procurement Approvals Committee | ||
State Procurement Board | ||
TOTAL | 1 | $607,166 |
Variations | ||
Delegate | 1 | $671,464 |
Procurement Approvals Committee | 4 | $4,886,138 |
State Procurement Board | 4 | $52,854,847 |
TOTAL | 9 | $58,412,449 |
GRAND TOTAL | 66 | $10,038,247,245 |
* In most instances, if requested in the acquisition plan, approval of the purchase recommendation is delegated to the agency Chief Executive or their delegate, subject to there being no material deviations from the approved acquisition plan.
Board Member Attendance at Meetings 2018-19
Board Members | Eligible Full Meetings | Meetings Attended |
Nicolle Rantanen | 13 | 11 |
Marielle Smith* | 1 | 1 |
Jamin Woolcock | 13 | 12 |
David Henchliffe | 13 | 12 |
Jason Schell* | 4 | 4 |
Jackie Bray | 13 | 10 |
Caroline Croser-Barlow | 13 | 10 |
Andrea Michaels* | 6 | 5 |
Kelly Tattersall* | 7 | 7 |
*Marielle Smith resigned on 6 August 2018
*Jason Schell resigned on 12 October 2018
*Andrea Michaels resigned on 10 February 2019
*Kelly Tattersall was appointed on 20 December 2018
Procurement Approvals Committee Member Attendance at Meetings
There were 18 Procurement Approvals Committee meetings held in 2018-19. Meeting dates are confirmed at the commencement of each calendar year, with Board members scheduled to attend on a rotational basis. Meetings only take place when there are submissions to be considered.
Board Members | Meetings Attended |
Nicolle Rantanen | 3 |
Marielle Smith | 1 |
Jamin Woolcock | 10 |
David Henchliffe | 9 |
Jackie Bray | 11 |
Caroline Croser-Barlow | 9 |
Andrea Michaels | 4 |
Jason Schell | 3 |
Kelly Tattersall | 5 |